
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT magazine &#187; World</title>
	<atom:link href="http://www.ictmag.info/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ictmag.info</link>
	<description>News portal</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Singapore proposes mandatory central clearing of OTC derivatives</title>
		<link>http://www.ictmag.info/politics/singapore-proposes-mandatory-central-clearing-of-otc-derivatives/</link>
		<comments>http://www.ictmag.info/politics/singapore-proposes-mandatory-central-clearing-of-otc-derivatives/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:18:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/business/35792-singapore-proposes-mandatory-central-clearing-of-otc-derivatives.html</guid>
		<description><![CDATA[<div>Singapore&#8217;s central bank said on Monday it is proposing to force many over-the-counter (OTC) derivative trades to be centrally cleared, a move aimed at trying to reduce the level of risk posed by one of the most opaque areas of finance, report Reuter.</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/business/35792-singapore-proposes-mandatory-central-clearing-of-otc-derivatives.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/singapore-proposes-mandatory-central-clearing-of-otc-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoma buys 70% in Myanmar site, reports Q3 profit</title>
		<link>http://www.ictmag.info/politics/yoma-buys-70-in-myanmar-site-reports-q3-profit/</link>
		<comments>http://www.ictmag.info/politics/yoma-buys-70-in-myanmar-site-reports-q3-profit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:36:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/business/35791-yoma-buys-70-in-myanmar-site-reports-q3-profit.html</guid>
		<description><![CDATA[<div>Singapore-listed&#160;property developer Yoma Strategic Holdings said it agreed to acquire a 70% economic interest in Star City, a residential and commercial development on the outskirts of Myanmar's Yangon, for $91 million, reported Reuters.<br />
<br />
Yoma will finance the acquisition through a rights issue of up to 422.12 million shares at $0.24 each, on the basis of four rights shares for every five existing ordinary shares in the company, it said in a statement.</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/business/35791-yoma-buys-70-in-myanmar-site-reports-q3-profit.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/yoma-buys-70-in-myanmar-site-reports-q3-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI adds 0.3% to 2,970.15 at midday</title>
		<link>http://www.ictmag.info/politics/sti-adds-0-3-to-2970-15-at-midday/</link>
		<comments>http://www.ictmag.info/politics/sti-adds-0-3-to-2970-15-at-midday/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:33:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/business/35786-sti-adds-03-to-297015-at-midday.html</guid>
		<description><![CDATA[<div>Straits Times Index added 0.3% to 2,970.15 as of 1 p.m. local time. Four shares rose for each that fell in the 30-member gauge.</div>
<div>&#160;</div>
<div>{jcomments on}</div>
<div>&#160;</div>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/sti-adds-0-3-to-2970-15-at-midday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO and director Dr Tan Keh Poo raises deemed stake in First REIT</title>
		<link>http://www.ictmag.info/politics/ceo-and-director-dr-tan-keh-poo-raises-deemed-stake-in-first-reit/</link>
		<comments>http://www.ictmag.info/politics/ceo-and-director-dr-tan-keh-poo-raises-deemed-stake-in-first-reit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:17:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/markets/insider-moves/35770-ceo-and-director-dr-tan-keh-poo-raises-deemed-stake-in-first-reit.html</guid>
		<description><![CDATA[<div>Dr Tan Keh Poo, CEO and director of First Real Estate Investment Trust, raised his deemed stake in the healthcare property trust to 0.46% with the purchase of 120,000 units through OCBC Nominees Singapore on three separate occasions from Jan 27 to Jan 31, at 77 to 78 cents each. His direct interest remained at 0.0024%.</div>

<p><a href="http://www.theedgesingapore.com/markets/insider-moves/35770-ceo-and-director-dr-tan-keh-poo-raises-deemed-stake-in-first-reit.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/ceo-and-director-dr-tan-keh-poo-raises-deemed-stake-in-first-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamada jumps on strong earnings</title>
		<link>http://www.ictmag.info/politics/yamada-jumps-on-strong-earnings/</link>
		<comments>http://www.ictmag.info/politics/yamada-jumps-on-strong-earnings/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:32:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/business/35764-yamada-jumps-on-strong-earnings.html</guid>
		<description><![CDATA[<div>Shares of Singapore-listed Chinese mushroom grower Yamada Green Resources</div>
<div>soared by as much as 12% on Monday after reporting a jump in quarterly earnings, reported Reuters.<br />
<br />
By 10:14 a.m., Yamada&#8217;s shares were 9.5% higher at $0.23 with more than 6.0 million shares. This was 3.6 times the average daily volume traded over the last five sessions.</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/business/35764-yamada-jumps-on-strong-earnings.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/yamada-jumps-on-strong-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Performance Chart as at 12:00p.m. Singapore time, 13/2/2012</title>
		<link>http://www.ictmag.info/politics/eurusd-performance-chart-as-at-1200p-m-singapore-time-1322012/</link>
		<comments>http://www.ictmag.info/politics/eurusd-performance-chart-as-at-1200p-m-singapore-time-1322012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:03:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/forex-focus/35790-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html</guid>
		<description><![CDATA[<div><b>Forex Focus is&#160;</b><b>brought</b><b>&#160;to you by IG Markets -&#160;<a href="http://www.igmarkets.com.sg?QPID=3918&#38;QPPID=1">Forex Trading</a></b></div>
<div>&#160;</div>
<div><img alt="" src="http://www.theedgesingapore.com/images/stories/FXFocus2012/Feb2012/13Feb/1-eur-usd-13-2-12.jpg" />&#160;</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/forex-focus/35790-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/eurusd-performance-chart-as-at-1200p-m-singapore-time-1322012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Performance Chart as at 12:00p.m. Singapore time, 13/2/2012</title>
		<link>http://www.ictmag.info/politics/gbpusd-performance-chart-as-at-1200p-m-singapore-time-1322012/</link>
		<comments>http://www.ictmag.info/politics/gbpusd-performance-chart-as-at-1200p-m-singapore-time-1322012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:02:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/forex-focus/35789-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html</guid>
		<description><![CDATA[<div><b>Forex Focus is&#160;</b><b>brought</b><b>&#160;to you by IG Markets -&#160;<a href="http://www.igmarkets.com.sg?QPID=3918&#38;QPPID=1">Forex Trading</a></b></div>
<div>&#160;</div>
<div><img alt="" src="http://www.theedgesingapore.com/images/stories/FXFocus2012/Feb2012/13Feb/1-gbp-usd-13-2-12.jpg" />&#160;</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/forex-focus/35789-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/gbpusd-performance-chart-as-at-1200p-m-singapore-time-1322012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Performance Chart as at 12:00p.m. Singapore time, 13/2/2012</title>
		<link>http://www.ictmag.info/politics/audusd-performance-chart-as-at-1200p-m-singapore-time-1322012/</link>
		<comments>http://www.ictmag.info/politics/audusd-performance-chart-as-at-1200p-m-singapore-time-1322012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:01:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/forex-focus/35788-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html</guid>
		<description><![CDATA[<div><b>Forex Focus is&#160;</b><b>brought</b><b>&#160;to you by IG Markets -&#160;<a href="http://www.igmarkets.com.sg?QPID=3918&#38;QPPID=1">Forex Trading</a></b></div>
<div>&#160;</div>
<div><img alt="" src="http://www.theedgesingapore.com/images/stories/FXFocus2012/Feb2012/13Feb/1-aud-usd-13-2-12.jpg" />&#160;</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/forex-focus/35788-audusd-performance-chart-as-at-1200pm-singapore-time-1322012.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/audusd-performance-chart-as-at-1200p-m-singapore-time-1322012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB upgrades Ezra to outperform</title>
		<link>http://www.ictmag.info/politics/cimb-upgrades-ezra-to-outperform/</link>
		<comments>http://www.ictmag.info/politics/cimb-upgrades-ezra-to-outperform/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:00:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/business/35762-cimb-upgrades-ezra-to-outperform.html</guid>
		<description><![CDATA[<div>CIMB Research upgraded Singapore oil and gas services firm Ezra Holdings to outperform from underperform and raised its target price to $1.40 from $0.87.<br />
<br />
By 10:43 a.m., shares of Ezra were 0.85% higher at $1.18, after surging more than 40% so far this year.</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/business/35762-cimb-upgrades-ezra-to-outperform.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/cimb-upgrades-ezra-to-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Performance Chart as at 12:00p.m. Singapore time, 13/2/2012</title>
		<link>http://www.ictmag.info/politics/usdjpy-performance-chart-as-at-1200p-m-singapore-time-1322012/</link>
		<comments>http://www.ictmag.info/politics/usdjpy-performance-chart-as-at-1200p-m-singapore-time-1322012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.theedgesingapore.com/the-daily-edge/forex-focus/35787-gbpusd-performance-chart-as-at-1200pm-singapore-time-1022012.html</guid>
		<description><![CDATA[<div><b>Forex Focus is&#160;</b><b>brought</b><b>&#160;to you by IG Markets -&#160;<a href="http://www.igmarkets.com.sg?QPID=3918&#38;QPPID=1">Forex Trading</a></b></div>
<div>&#160;</div>
<div><img alt="" src="http://www.theedgesingapore.com/images/stories/FXFocus2012/Feb2012/13Feb/1-usd-jpy-13-2-12.jpg" />&#160;</div>

<p><a href="http://www.theedgesingapore.com/the-daily-edge/forex-focus/35787-gbpusd-performance-chart-as-at-1200pm-singapore-time-1022012.html">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.ictmag.info/politics/usdjpy-performance-chart-as-at-1200p-m-singapore-time-1322012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/45 queries in 1.618 seconds using apc
Object Caching 691/779 objects using disk

Served from: www.ictmag.info @ 2012-02-13 10:44:17 -->
